SimplisticNode vs Shockbyte
Shockbyte is one of the longest-running Minecraft hosts, with cheap small plans and a modpack installer. Here is how their Minecraft plans compare with ours at the same RAM.
Minecraft, same RAM
| Plan | SimplisticNode | Shockbyte |
|---|---|---|
| 2 GB · Shockbyte: regular $7.99 | ||
| 2 GBShockbyte: regular $7.99 | $5.99/mo | $5.59/mo |
| 4 GB · Shockbyte: regular $15.99 | ||
| 4 GBShockbyte: regular $15.99 | $8.00/mo | $11.19/mo |
| 6 GB · Shockbyte: regular $23.99 | ||
| 6 GBShockbyte: regular $23.99 | $12.00/mo | $16.79/mo |
| 8 GB · Shockbyte: regular $31.99 | ||
| 8 GBShockbyte: regular $31.99 | $16.00/mo | $22.39/mo |
| 12 GB · Shockbyte: regular $47.99 | ||
| 12 GBShockbyte: regular $47.99 | $24.00/mo | $33.59/mo |
Shockbyte's standard Minecraft plans in US dollars, billed monthly. They currently take 30% off the recurring price, so we show that price with their regular price in the note. Ours are our Premium Ryzen 7950X servers.
Budget plans
| Plan | SimplisticNode | Shockbyte |
|---|---|---|
| 2 GB | ||
| 2 GB | $4.99/mo | $3.99/mo |
| 3 GB | ||
| 3 GB | $4.99/mo | $5.99/mo |
| 6 GB | ||
| 6 GB | $7.50/mo | $11.99/mo |
| 8 GB | ||
| 8 GB | $10.00/mo | $15.99/mo |
Shockbyte's budget Minecraft plans against our Budget Intel Xeon servers. Our Budget servers are on pre-order: you can order now and they are set up at launch.
Feature by feature
| Feature | SimplisticNode | Shockbyte |
|---|---|---|
| Price | ||
| Price | Less from 4 GB up | Less at 2 GB, and a 1 GB plan from $2.79/mo |
| CPU | ||
| CPU | Ryzen 9 7950X with DDR5 on Premium | Up to AMD EPYC 4465P |
| Player slots | ||
| Player slots | Unlimited | Not capped on the plan cards, which suggest a player count for each size |
| Modpacks | ||
| Modpacks | One-click Modrinth modpacks in our panel, plus Vanilla, Paper, Purpur, Spigot, Fabric, Forge and NeoForge | One-click installer for CurseForge, Feed The Beast, Technic and ATLauncher packs |
| Bedrock | ||
| Bedrock | Java only | Java and Bedrock |
| Free subdomain | ||
| Free subdomain | No | Yes, from their subdomain creator |
| DDoS protection | ||
| DDoS protection | Always on | Included |
| Locations | ||
| Locations | Salt Lake City, US and Newcastle, UK, with Dallas on pre-order | 15, across North America, Europe, Asia, South America and Australia |
| Billing | ||
| Billing | Monthly, or 5% off quarterly and 10% off yearly | Monthly, or 10% off quarterly and a larger yearly discount |
| Refunds | ||
| Refunds | 24-hour money-back | 72-hour self-serve refund |
| Support | ||
| Support | 24/7 humans on live chat and Discord | 24/7 support |
Why pick SimplisticNode
- Cheaper from 4 GB up$8 for 4 GB against Shockbyte's $11.19, and $24 for 12 GB against $33.59, even with their current 30% off.
- Room for big modpacksOur sizes go up to 64 GB. Shockbyte's standard plans list up to 12 GB, with larger sizes as a custom plan.
- One price, no promotion to watchOur price per GB is the same every month and isn't tied to a sale.
Where Shockbyte is better
We'd rather you knew now than found out later.
- Cheaper at the smallest sizes, including a 1 GB plan and a $3.99 budget 2 GB plan.
- Modpacks from CurseForge, Feed The Beast and Technic as well (ours install from Modrinth), plus Bedrock support and a free subdomain.
- A 72-hour self-serve refund against our 24 hours.
- Far more locations, including mainland Europe, India, Japan, Brazil and Australia.
Shockbyte details were taken from their public website on 4 October 2026 and may have changed since. Prices are in US dollars, excluding tax. Source: Shockbyte Minecraft hosting, Shockbyte budget Minecraft hosting, Shockbyte hardware and locations. Shockbyte is a trademark of its owner; we're not affiliated with them.
Switch without the hassle
Moving from Shockbyte? Our team will move your server over for free.
No setup fees · 24-hour money-back on new orders · Cancel any time